Parcel 11-4S-01E-071-05729-000
Owners
ST MARKS YACHT CLUB
P O BOX 114
ST MARKS, FL 32355
Parcel Summary
| Location | 36 YACHT LN ST MARKS, FL 32355 |
|---|---|
| Use Code | 7700: CLUBS/LODGES/HALLS |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | .5780 |
| Section | 11 |
| Township | 4S |
| Range | 1E |
| Subdivision | TOWN OF ST MARKS |
Keyline Description
TOWN OF ST MARKSBLK 11 LOT 54 & THE N 60 FT OF
LOT 65 OR 5 P 39
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $195,312 | $198,462 | $201,609 | $94,779 | $81,483 | $82,718 |
| Total Extra Features Value | $46,229 | $47,535 | $47,964 | $50,263 | $80,295 | $80,280 |
| Land Value | $60,000 | $60,000 | $60,000 | $60,000 | $30,000 | $30,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $301,541 | $305,997 | $309,573 | $205,042 | $191,778 | $192,998 |
| Assessed Value | $272,527 | $247,752 | $225,229 | $205,042 | $191,778 | $192,998 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $272,527 | $247,752 | $225,229 | $205,042 | $191,778 | $192,998 |
| SOH Portability | $29,014 | $58,245 | $84,344 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, 198459, COMMERCIAL BLDGS
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 04 | PILE WOOD |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 08 | WD ON PLY |
| EW | Exterior Wall | 05 | HARDIE BRD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 05 | ASPH TILE |
| IF | Interior Flooring | 14 | CARPET |
| CE | Ceiling | 01 | FIN.SUSPD |
| HT | Heating Type | 09 | ENG F AIR |
| AC | Air Conditioning | 06 | ENG CENTRL |
| FIX | Fixtures | 12.00 | |
| SH | Story Height | 0.00 | |
| RMS | RMS | 4.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | N/A |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0230 | POOL,CONCRETE | 36 | 18 | 648.00 | 1980 | 20% |
| 0001 | BLOCK UTILITY | 10 | 9 | 90.00 | 1988 | 20% |
| 0100 | 6" CHAINLINK RESIDEN | 450.00 | 1989 | 20% | ||
| 0140 | FIRE PLACE AVERAGE | 1.00 | 2004 | 59% | ||
| 0210 | CONCRETE DRIVE | 74 | 12 | 888.00 | 2006 | 23% |
| 0211 | CONCRETE WALK | 852.00 | 1980 | 20% | ||
| 0080 | 4' CHAINLINK RESIDEN | 168.00 | 1993 | 20% | ||
| 0005 | ELEVATOR | 1.00 | 2007 | 64% | ||
| 0002 | BATH ROOM | 20 | 9 | 180.00 | 2006 | 23% |
| 0325 | BOAT SLIP WET | 8.00 | 1989 | 20% | ||
| 0060 | DECK WOOD AVERAGE | 16 | 4 | 64.00 | 1989 | 20% |
| 0375 | WOOD WALK WAY | 88 | 4 | 352.00 | 1989 | 20% |
| 0060 | DECK WOOD AVERAGE | 8 | 12 | 96.00 | 1989 | 20% |
| 0211 | CONCRETE WALK | 5 | 4 | 20.00 | 1989 | 20% |
| 0375 | WOOD WALK WAY | 124 | 6 | 744.00 | 1989 | 20% |
| 0210 | CONCRETE DRIVE | 17 | 8 | 136.00 | 1993 | 20% |
| 0211 | CONCRETE WALK | 79 | 6 | 474.00 | 2006 | 23% |
| 0211 | CONCRETE WALK | 30 | 4 | 120.00 | 2006 | 23% |
| 0211 | CONCRETE WALK | 50 | 3 | 150.00 | 2006 | 23% |
| 0060 | DECK WOOD AVERAGE | 20 | 24 | 480.00 | 2009 | 40% |
| 0060 | DECK WOOD AVERAGE | 13 | 6 | 78.00 | 2009 | 40% |
| 0213 | CONCRETE PATIO | 12 | 6 | 72.00 | 2010 | 100% |
| 0211 | CONCRETE WALK | 34 | 3 | 102.00 | 2010 | 34% |
| 0371 | FLOATING DOCK | 6 | 20 | 120.00 | 2010 | 34% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 007710 | YACHT CLUB | 90.00 | 280.00 | 2.00 | 0.58 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 03, 2026.
